Highest Total Power*
For the week of May 7 - May 13
| # | Torqname | Location | Power |
| 1 | Runnergirl | Gold Coast | 367 |
| 2 | Lucy | Gold Coast | 341 |
| 3 | LOTTO | Gold Coast | 333 |
| 4 | LOTTO | Gold Coast | 332 |
| 5 | legan | Gold Coast | 329 |
| 6 | LG59 | Gold Coast | 327 |
| 7 | DizzyD | Gold Coast | 327 |
| 8 | Sue | Gold Coast | 325 |
| 9 | tally | Gold Coast | 322 |
| 10 | legan | Gold Coast | 321 |
| # | Torqname | Location | Power |
| 1 | rays | Gold Coast | 431 |
| 2 | Luis | Gold Coast | 411 |
| 3 | DuHawk | Gold Coast | 386 |
| 4 | PHLYCHSTK | Gold Coast | 368 |
| 5 | Ray | Gold Coast | 368 |
| 6 | Luis | Gold Coast | 367 |
| 7 | DJulio63 | Gold Coast | 356 |
| 8 | DJulio63 | Gold Coast | 353 |
| 9 | DuHawk | Gold Coast | 352 |
| 10 | mbogosi | Gold Coast | 350 |
* Results based on 45 minute class data only.
Highest Average RPM*
For the week of May 7 - May 13
| # | Torqname | Location | RPM |
| 1 | NRE | Gold Coast | 77 |
| 2 | jennlong | Highland Park | 77 |
| 3 | NRE | Gold Coast | 76 |
| 4 | Kerri | Highland Park | 76 |
| 5 | Runnergirl | Gold Coast | 75 |
| 6 | A Meli | Highland Park | 75 |
| 7 | Kerri | Highland Park | 75 |
| 8 | MIDG | Gold Coast | 74 |
| 9 | lux | Gold Coast | 74 |
| 10 | Lrf22085 | Highland Park | 74 |
| # | Torqname | Location | RPM |
| 1 | QUICKY | Highland Park | 75 |
| 2 | Candyman | Gold Coast | 74 |
| 3 | harris | Highland Park | 74 |
| 4 | Peter | Gold Coast | 73 |
| 5 | rays | Gold Coast | 72 |
| 6 | express | Highland Park | 72 |
| 7 | Drambo | Gold Coast | 71 |
| 8 | t r e y | Gold Coast | 71 |
| 9 | PHLYCHSTK | Gold Coast | 71 |
| 10 | JMG | Gold Coast | 71 |
* Results based on 45 minute class data only.
Highest Max RPM*
For the week of May 7 - May 13
| # | Torqname | Location | RPM |
| 1 | Hank | Gold Coast | 142 |
| 2 | FelineLovah4U | Gold Coast | 138 |
| 3 | MED | Gold Coast | 136 |
| 4 | A Meli | Highland Park | 136 |
| 5 | dsavin | Gold Coast | 135 |
| 6 | mpatel | Gold Coast | 133 |
| 7 | Linden | Gold Coast | 133 |
| 8 | dsavin | Gold Coast | 133 |
| 9 | mkm | Gold Coast | 131 |
| 10 | MED | Gold Coast | 131 |
| # | Torqname | Location | RPM |
| 1 | JMG | Gold Coast | 144 |
| 2 | bruk | Highland Park | 144 |
| 3 | Peter | Gold Coast | 142 |
| 4 | Fastfresh | Gold Coast | 140 |
| 5 | t r e y | Gold Coast | 138 |
| 6 | t r e y | Gold Coast | 135 |
| 7 | Drambo | Gold Coast | 133 |
| 8 | The Braun | Gold Coast | 129 |
| 9 | rays | Gold Coast | 126 |
| 10 | MDS15 | Gold Coast | 125 |
* Results based on 45 minute class data only.
Highest Average Torq*
For the week of May 7 - May 13
| # | Torqname | Location | Torq |
| 1 | eeb | Gold Coast | 33 |
| 2 | eeb | Gold Coast | 33 |
| 3 | eeb | Gold Coast | 33 |
| 4 | KMF | Gold Coast | 32 |
| 5 | Polarbear | Highland Park | 32 |
| 6 | eeb | Gold Coast | 31 |
| 7 | eeb | Gold Coast | 31 |
| 8 | Lucy | Gold Coast | 31 |
| 9 | LOTTO | Gold Coast | 31 |
| 10 | UK2USA | Gold Coast | 30 |
| # | Torqname | Location | Torq |
| 1 | hammer | Gold Coast | 38 |
| 2 | hammer | Gold Coast | 36 |
| 3 | rays | Gold Coast | 35 |
| 4 | hammer | Gold Coast | 35 |
| 5 | DJulio63 | Gold Coast | 35 |
| 6 | Akv24 | Gold Coast | 35 |
| 7 | DJulio63 | Gold Coast | 34 |
| 8 | MDS15 | Gold Coast | 34 |
| 9 | Luis | Gold Coast | 34 |
| 10 | R | Gold Coast | 34 |
* Results based on 45 minute class data only.
Highest Average Speed*
For the week of May 7 - May 13
| # | Torqname | Location | Speed |
| 1 | jennlong | Highland Park | 36.1 |
| 2 | NRE | Gold Coast | 36.0 |
| 3 | Kerri | Highland Park | 35.7 |
| 4 | NRE | Gold Coast | 35.3 |
| 5 | Kerri | Highland Park | 35.3 |
| 6 | Runnergirl | Gold Coast | 35.2 |
| 7 | A Meli | Highland Park | 35.0 |
| 8 | lux | Gold Coast | 34.8 |
| 9 | A Meli | Highland Park | 34.5 |
| 10 | MIDG | Gold Coast | 34.4 |
| # | Torqname | Location | Speed |
| 1 | QUICKY | Highland Park | 34.9 |
| 2 | Candyman | Gold Coast | 34.5 |
| 3 | harris | Highland Park | 34.4 |
| 4 | Peter | Gold Coast | 33.9 |
| 5 | rays | Gold Coast | 33.9 |
| 6 | express | Highland Park | 33.5 |
| 7 | Sawbill | Highland Park | 33.4 |
| 8 | Ray | Gold Coast | 33.4 |
| 9 | bruk | Highland Park | 33.4 |
| 10 | Cardiac Kid | Highland Park | 33.3 |
* Results based on 45 minute class data only.
Highest Total Distance*
For the week of May 7 - May 13
| # | Torqname | Location | Distance |
| 1 | jennlong | Highland Park | 25.9 |
| 2 | NRE | Gold Coast | 25.8 |
| 3 | Kerri | Highland Park | 25.6 |
| 4 | NRE | Gold Coast | 25.3 |
| 5 | Kerri | Highland Park | 25.3 |
| 6 | Runnergirl | Gold Coast | 25.2 |
| 7 | A Meli | Highland Park | 25.1 |
| 8 | lux | Gold Coast | 25.0 |
| 9 | A Meli | Highland Park | 24.8 |
| 10 | MIDG | Gold Coast | 24.7 |
| # | Torqname | Location | Distance |
| 1 | QUICKY | Highland Park | 25.0 |
| 2 | Candyman | Gold Coast | 24.7 |
| 3 | harris | Highland Park | 24.7 |
| 4 | Peter | Gold Coast | 24.3 |
| 5 | rays | Gold Coast | 24.3 |
| 6 | express | Highland Park | 24.0 |
| 7 | Sawbill | Highland Park | 24.0 |
| 8 | Ray | Gold Coast | 23.9 |
| 9 | bruk | Highland Park | 23.9 |
| 10 | Cardiac Kid | Highland Park | 23.9 |
* Results based on 45 minute class data only.